Ratio Rules


Ratio System Overview:


Required Ratio Overview:


Required Ratio Table

Amount Downloaded Required Ratio (0% seeded) Required Ratio (100% seeded)
0–5 GB 0.00 0.00
5–10 GB 0.15 0.00
10–20 GB 0.20 0.00
20–30 GB 0.30 0.05
30–40 GB 0.40 0.10
40–50 GB 0.50 0.20
50–60 GB 0.60 0.30
60–80 GB 0.60 0.40
80–100 GB 0.60 0.50
100+ GB 0.60 0.60


Required Ratio Calculation:






Required Ratio Details:


Required Ratio Example:


Ratio Watch Overview:


Leaving Ratio Watch: